| Field | Official Enrollment | Actual Enrollment | |||
|
Yearly Admission |
Total | Years | Total | ||
| 1st | 2nd | ||||
|
Mechanical, Aerospace and Ocean Engineering |
40 | 80 | 87 | 85 | 172 |
| Mechanical Systems Engineering | 22 | 24 | (46) | ||
| Energy Systems Engineering | 18 | 16 | (34) | ||
| Aerospace Engineering | 26 | 25 | (51) | ||
| Marine System Engineering | 21 | 20 | (41) | ||
|
Electrical Engineering and Information Science |
48 | 96 | 85 | 105 | 190 |
| Mathematical Sciences | 13 | 12 | (25) | ||
| Electrical and Electronic Systems | 24 | 26 | (50) | ||
| Physics and Electronics | 17 | 26 | (43) | ||
| Computer and Systems Sciences | 19 | 24 | (43) | ||
| Industrial Engineering | 12 | 17 | (29) | ||
|
Materials Science and Engineering |
44 | 88 | 98 | 100 | 198 |
| Applied Chemistry | 30 | 28 | (58) | ||
| Chemical Engineering | 23 | 20 | (43) | ||
| Applied Materials Science | 24 | 28 | (52) | ||
| Metallurgy and Materials Science | 21 | 24 | (45) | ||
| Total | 132 | 264 | 270 | 290 | 560 |
| Field | Official Enrollment | Actual Enrollment | ||||
|
Yearly Admission |
Total | Years | Total | |||
| 1st | 2nd | 3rd | ||||
|
Mechanical, Aerospace and Ocean Engineering |
20 | 60 | 5 | 6 | 8 | 19 |
| Mechanical Systems Engineering | 0 | 3 | 4 | (7) | ||
| Energy Systems Engineering | 1 | 1 | 0 | (2) | ||
| Aerospace Engineering | 1 | 0 | 2 | (3) | ||
| Marine System Engineering | 3 | 2 | 2 | (7) | ||
|
Electrical Engineering and Information Science |
24 | 72 | 13 | 10 | 9 | 32 |
| Mathematical Sciences | 2 | 3 | 1 | (6) | ||
| Electrical and Electronic Systems | 4 | 0 | 1 | (5) | ||
| Physics and Electronics | 3 | 2 | 5 | (10) | ||
| Computer and Systems Sciences | 1 | 1 | 1 | (3) | ||
| Industrial Engineering | 3 | 4 | 1 | (8) | ||
|
Materials Science and Engineering |
22 | 66 | 17 | 9 | 6 | 32 |
| Applied Chemistry | 8 | 2 | 3 | (13) | ||
| Chemical Engineering | 1 | 3 | 0 | (4) | ||
| Applied Materials Science | 8 | 2 | 1 | (11) | ||
| Metallurgy and Materials Science | 0 | 2 | 2 | (4) | ||
| Total | 66 | 198 | 35 | 25 | 23 | 83 |