Employment of Students
( April 1, 1997 )


Type of Graduate Undergraduate
Student
Master Course
Student
Doctor Course
Student
Total
Number of Graduates 434 269 21 724
Postgraduate 260 27 - 287
Unemployed 13 6 6 25
Employed 161 236 15 412
Type of Employment
Agriculture & Forestry and Mining 0 1 0 1
Construction Industry 3 6 0 9
Manufacturing *
Food 2 1 0 3
Texture Industry 0 3 1 4
Clothing 1 1 0 2
Publication & Printing 3 3 0 6
Chemical Industry 12 30 2 44
Iron & Steel and other Metals 9 11 0 20
Apparatus in General 10 16 0 26
Electric Apparatus 23 78 1 102
Transportation Apparatus 16 35 1 52
Precision Apparatus 8 5 0 13
Other 3 6 0 9
Wholesale & Retail Sale 10 1 0 11
Financial Business & Insurance 2 0 0 2
Transportation & Correspondence 14 17 0 31
Electricity, Gas & Water Service 2 4 0 6
Services *
Education 4 0 6 10
Others 26 10 2 38
Public Services *
National Public Services 1 2 2 5
Local Public Services 2 5 0 7
Others 1 1 0 2

Revised Sept. 2, 1997